<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Haddow Press Experiment</title>
	<link>http://haddowdrive.com</link>
	<description>a co/blog</description>
	<pubDate>Tue, 11 Sep 2007 21:59:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Alberta&#8217;s Housing Bubble Slowly Deflating?</title>
		<link>http://haddowdrive.com/2006/albertas-housing-bubble-slowly-deflating/</link>
		<comments>http://haddowdrive.com/2006/albertas-housing-bubble-slowly-deflating/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 15:31:58 +0000</pubDate>
		<dc:creator>Gary W</dc:creator>
		
	<category>Risk</category>
	<category>Real Estate</category>
		<guid isPermaLink="false">http://haddowdrive.com/2006/albertas-housing-bubble-slowly-deflating/</guid>
		<description><![CDATA[CBC news had an interesting article on the relative momentum of the Canadian housing &#8220;bubble&#8221; as compared to the bubble being experienced by our neighbors to the south, the US.  Not exactly predicting a burst (or at the very least, a deflation) in the near (NEAR) future, the article was looking medium-term to what [...]]]></description>
		<wfw:commentRSS>http://haddowdrive.com/2006/albertas-housing-bubble-slowly-deflating/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Housing Bubble Risks - Part 2</title>
		<link>http://haddowdrive.com/2006/housing-bubble-risks-part-2/</link>
		<comments>http://haddowdrive.com/2006/housing-bubble-risks-part-2/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 15:24:58 +0000</pubDate>
		<dc:creator>Gary W</dc:creator>
		
	<category>Risk</category>
	<category>Real Estate</category>
		<guid isPermaLink="false">http://haddowdrive.com/2006/housing-bubble-risks-part-2/</guid>
		<description><![CDATA[Aside from the self-centred, personal weath factors, there seem to be a number of associated risks to an economy as a whole when housing prices suddenly rise very quickly. I’ve been watching a few of these trends and I’m going to take a few posts to make some notes on what I’ve noticed in Alberta’s [...]]]></description>
		<wfw:commentRSS>http://haddowdrive.com/2006/housing-bubble-risks-part-2/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
